Q1 Lakeside R3 Odds
Greyhound racing · Q1 Lakeside · Race 3 · 03:37 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Travelling Dean | 16.00 | 15.00 | 14.00 | 14.00 | 16.00 | 15.00 | 14.00 | 15.00 | 14.00 | 15.00 |
|---|
| 2Fire Up Shazam | 10.00 | 10.00 | 9.50 | 9.00 | 10.00 | 9.50 | 9.00 | 9.50 | 10.00 | 10.00 |
|---|
| 3Barefoot Royale | 1.50 | 1.45 | 1.45 | 1.50 | 1.40 | 1.45 | 1.50 | 1.50 | 1.50 | 1.40 |
|---|
| 4Goldstar Hector | 34.00 | 31.00 | 31.00 | 31.00 | 34.00 | 31.00 | 31.00 | 26.00 | 31.00 | 31.00 |
|---|
| 5Maywyns Quetzal | 11.00 | 9.50 | 9.50 | 9.00 | 10.00 | 9.00 | 9.00 | 11.00 | 10.00 | 10.00 |
|---|
| 6Aston Catch | 12.00 | 11.00 | 11.00 | 10.00 | 12.00 | 11.00 | 10.00 | 10.00 | 12.00 | 11.00 |
|---|
| 7Unacceptable Mar | 11.00 | 10.00 | 10.00 | 9.50 | 11.00 | 10.00 | 9.50 | 10.00 | 9.00 | 10.00 |
|---|
| 8Atomic Ghost | 18.00 | 17.00 | 17.00 | 16.00 | 18.00 | 17.00 | 16.00 | 17.00 | 16.00 | 17.00 |
See live odds & price movements →
More races at Q1 Lakeside