Q1 Lakeside R2 Odds
Greyhound racing · Q1 Lakeside · Race 2 · 03:17 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Oliver Buck | 3.60 | 3.20 | 3.50 | 3.50 | 3.60 | 3.40 | 3.50 | 3.40 | 3.10 | 3.25 |
|---|
| 2Backflip Boy | 26.00 | 23.00 | 23.00 | 21.00 | 26.00 | 21.00 | 21.00 | 23.00 | 21.00 | 26.00 |
|---|
| 3Nanase | 31.00 | 19.00 | 21.00 | 21.00 | 23.00 | 19.00 | 21.00 | 21.00 | 31.00 | 23.00 |
|---|
| 4Shortbread Cindy | 6.00 | 5.50 | 5.50 | 6.00 | 6.00 | 5.75 | 6.00 | 5.75 | 5.50 | 5.50 |
|---|
| 6Creeping Colby | 6.00 | 5.50 | 5.50 | 5.50 | 6.00 | 5.50 | 5.50 | 5.75 | 6.00 | 5.50 |
|---|
| 7Tax Debt | 3.20 | 3.00 | 3.00 | 2.90 | 3.00 | 3.00 | 2.90 | 3.20 | 3.20 | 2.90 |
|---|
| 8Just Sold | 6.50 | 6.00 | 6.50 | 6.00 | 6.50 | 6.00 | 6.00 | 5.75 | 5.00 | 6.00 |
See live odds & price movements →
More races at Q1 Lakeside