Q1 Lakeside R7 Odds
Greyhound racing · Q1 Lakeside · Race 7 · 08:49 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Select Airley | 7.50 | 6.50 | 7.00 | 7.50 | 7.50 | 6.00 | 7.50 | 6.50 | 7.00 | 7.00 |
|---|
| 2Super Scrub | 6.50 | 6.00 | 6.50 | 5.50 | 6.00 | 6.50 | 5.50 | 5.50 | 6.00 | 6.00 |
|---|
| 3Got This Girls | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 | 3.90 |
|---|
| 4One Last Beer | 8.00 | 7.50 | 8.00 | 7.50 | 8.00 | 7.50 | 7.50 | 8.00 | 7.00 | 7.00 |
|---|
| 5Spring Grim | 101.00 | 81.00 | 81.00 | 81.00 | 91.00 | 81.00 | 81.00 | 101.00 | 61.00 | 67.00 |
|---|
| 6Raffa | 13.00 | 12.00 | 12.00 | 12.00 | 13.00 | 12.00 | 12.00 | 12.00 | 10.00 | 10.00 |
|---|
| 7Hara'S Neo | 7.00 | 6.50 | 7.00 | 6.50 | 7.00 | 7.00 | 6.50 | 7.00 | 6.00 | 6.00 |
|---|
| 8Askern Violet | 3.70 | 3.50 | 3.50 | 3.60 | 3.50 | 3.50 | 3.60 | 3.60 | 3.70 | 3.50 |
See live odds & price movements →
More races at Q1 Lakeside