Q1 Lakeside R5 Odds
Greyhound racing · Q1 Lakeside · Race 5 · 08:04 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Perky Penny | 8.00 | 6.50 | 7.00 | 6.50 | 7.00 | 6.50 | 6.50 | 6.75 | 8.00 | 7.50 |
|---|
| 2Darcy Dakota | 2.15 | 2.00 | 2.05 | 2.15 | 2.00 | 2.10 | 2.15 | 2.05 | 1.90 | 1.90 |
|---|
| 3Wicket | 3.70 | 3.50 | 3.50 | 3.30 | 3.40 | 3.40 | 3.30 | 3.50 | 3.70 | 3.40 |
|---|
| 4Scrub'S Blue | 8.00 | 7.50 | 7.50 | 7.50 | 8.00 | 7.50 | 7.50 | 8.00 | 8.00 | 7.50 |
|---|
| 5Boom Two Down | 15.00 | 14.00 | 14.00 | 14.00 | 15.00 | 13.00 | 14.00 | 13.00 | 15.00 | 14.00 |
|---|
| 6Hooked On Lies | 19.00 | 19.00 | 17.00 | 18.00 | 19.00 | 19.00 | 18.00 | 19.00 | 15.00 | 18.00 |
|---|
| 7Spring Nick | 126.00 | 81.00 | 91.00 | 101.00 | 101.00 | 91.00 | 101.00 | 126.00 | 81.00 | 91.00 |
|---|
| 8Barefoot Raven | 9.00 | 7.00 | 8.50 | 9.00 | 8.50 | — | 9.00 | — | — | — |
|---|
| 9Good Odds Banjo | 31.00 | 26.00 | 23.00 | 27.00 | 29.00 | 26.00 | 27.00 | 31.00 | 23.00 | 23.00 |
See live odds & price movements →
More races at Q1 Lakeside