Geelong R2 Odds
Greyhound racing · Geelong · Race 2 · 07:17 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Aston Fixer | 18.00 | 13.00 | 16.00 | 12.00 | 18.00 | 12.00 | 12.00 | 15.00 | 16.00 | 15.00 |
|---|
| 2Paw Xerox | 9.00 | 6.50 | 7.50 | 7.00 | 7.00 | 6.50 | 7.00 | 6.75 | 7.50 | 9.00 |
|---|
| 3Hot Tub | 17.00 | 12.00 | 15.00 | 15.00 | 17.00 | 12.00 | 15.00 | 13.00 | 14.00 | 11.00 |
|---|
| 4Paw Xiomara | 51.00 | 31.00 | 34.00 | 35.00 | 51.00 | 34.00 | 35.00 | 34.00 | 41.00 | 26.00 |
|---|
| 5Immobiliser | 1.40 | 1.40 | 1.24 | 1.30 | 1.20 | 1.35 | 1.30 | 1.30 | 1.24 | 1.28 |
|---|
| 6Classic Retro | 67.00 | 34.00 | 51.00 | 51.00 | 67.00 | 41.00 | 51.00 | 41.00 | 51.00 | 41.00 |
|---|
| 7Aston Berry | 23.00 | 16.00 | 19.00 | 18.00 | 23.00 | 15.00 | 18.00 | 15.00 | 19.00 | 14.00 |
|---|
| 8Vista Vampire | 7.00 | 6.50 | 6.50 | 6.50 | 7.00 | 6.50 | 6.50 | 6.75 | 7.00 | 6.50 |
See live odds & price movements →
More races at Geelong