Geelong R10 Odds
Greyhound racing · Geelong · Race 10 · 10:05 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Lush Hour | 6.00 | 4.20 | 4.40 | 4.60 | 4.60 | 4.00 | 4.60 | 4.40 | 4.40 | 6.00 |
|---|
| 2Aston Author | 6.50 | 6.00 | 6.00 | 5.50 | 6.00 | 5.75 | 5.50 | 5.75 | 6.00 | 6.50 |
|---|
| 3Voltage Strike | 18.00 | 14.00 | 14.00 | 14.00 | 15.00 | 12.00 | 14.00 | 13.00 | 14.00 | 18.00 |
|---|
| 4Prince Laroi | 7.00 | 7.00 | 7.00 | 6.50 | 7.00 | 7.00 | 6.50 | 6.00 | 6.50 | 6.00 |
|---|
| 5Maximum Damage | 14.00 | 14.00 | 13.00 | 12.00 | 14.00 | 12.00 | 12.00 | 13.00 | 10.00 | 5.00 |
|---|
| 6Regal Barry | 81.00 | 51.00 | 71.00 | 71.00 | 81.00 | 67.00 | 71.00 | 61.00 | 71.00 | 41.00 |
|---|
| 7Paw Revy | 3.70 | 3.00 | 3.30 | 3.00 | 3.00 | 3.50 | 3.00 | 3.00 | 3.70 | 2.70 |
|---|
| 8Rivers Meet | 6.00 | 5.50 | 5.50 | 5.50 | 6.00 | 4.80 | 5.50 | 5.00 | 4.20 | 3.80 |
See live odds & price movements →
More races at Geelong