Woodville R7 Odds
Thoroughbred racing · Woodville · Race 7 · 01:43 pm AET · comparing 3 bookmakers
| Runner | Best | Ladbrokes | Neds | Nextbet |
| 1Arksey | 3.20 | 3.20 | 3.20 | 3.20 |
|---|
| 2Pinkerton | 10.00 | 10.00 | 10.00 | 10.00 |
|---|
| 3Badgeringdawitness | 7.50 | 7.50 | 7.50 | 7.50 |
|---|
| 4Bertie Wooster | 7.50 | 7.50 | 7.50 | 7.50 |
|---|
| 5Poetic Justice | 6.50 | 6.50 | 6.50 | 6.50 |
|---|
| 6The Finnster | 9.00 | 8.50 | 8.50 | 9.00 |
|---|
| 7Valley King | 5.00 | 5.00 | 5.00 | 5.00 |
|---|
| 9Harry Harrison | 23.00 | 23.00 | 23.00 | 23.00 |
|---|
| 10Shivoo | 23.00 | 23.00 | 23.00 | 23.00 |
|---|
| 11Spinayarn | 46.00 | 46.00 | 46.00 | 41.00 |
|---|
| 12Orleans Belle | 17.00 | 17.00 | 17.00 | 17.00 |
See live odds & price movements →
More races at Woodville