Rockhampton R3 Odds
Thoroughbred racing · Rockhampton · Race 3 · 01:19 pm AET · comparing 6 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Neds | BetRight |
| 1Inca Trail | 2.05 | 1.95 | 2.00 | 1.95 | 1.95 | 1.95 | 2.05 |
|---|
| 2Mostro | 11.00 | 9.00 | 10.00 | 11.00 | 10.00 | 11.00 | 11.00 |
|---|
| 3Outwitted | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.25 |
|---|
| 4Bitoftheblarney | 7.00 | 7.00 | 6.50 | 6.50 | 6.50 | 6.50 | 6.25 |
|---|
| 5Brooklyn Daisy | 23.00 | 23.00 | 21.00 | 19.00 | 20.00 | 19.00 | 21.00 |
|---|
| 6Settat | 8.00 | 7.00 | 7.50 | 8.00 | 7.00 | 8.00 | 7.50 |
|---|
| 7El Fortress | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 6.75 |
|---|
| 8General Wolffe | 16.00 | 16.00 | 15.00 | 14.00 | 14.00 | 14.00 | 15.00 |
See live odds & price movements →
More races at Rockhampton