Melton R5 Odds
Harness racing · Melton · Race 5 · 07:51 pm AET · comparing 6 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Neds | Rob Waterhouse |
| 1Diamond Eclipse | 51.00 | 41.00 | 41.00 | 51.00 | 41.00 | 51.00 | 19.00 |
|---|
| 2Good Tobe Locksley | 10.00 | 9.50 | 9.00 | 10.00 | 9.50 | 10.00 | 4.40 |
|---|
| 3Hoorah Philtra | 8.50 | 7.50 | 7.50 | 8.50 | 7.50 | 8.50 | 3.40 |
|---|
| 4Some American | 1.50 | 1.45 | 1.45 | 1.50 | 1.40 | 1.50 | 1.01 |
|---|
| 5Maxnjax | 101.00 | 81.00 | 81.00 | 101.00 | 81.00 | 101.00 | 34.00 |
|---|
| 6Justalittlesip Nz | 11.00 | 10.00 | 10.00 | 11.00 | 10.00 | 11.00 | 4.60 |
|---|
| 7Its Confidential | 6.50 | 6.00 | 6.00 | 6.50 | 6.00 | 6.50 | 2.75 |
|---|
| 8Triple Eight Nz | 8.50 | 7.50 | 7.50 | 8.50 | 7.50 | 8.50 | 3.40 |
See live odds & price movements →
More races at Melton