The Gardens R2 Odds
Greyhound racing · The Gardens · Race 2 · 07:19 pm AET · comparing 5 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Neds |
| 1Giddy Up Gladys | 4.20 | 4.20 | 4.20 | 4.00 | 4.00 | 4.00 |
|---|
| 2Otto Mann | 4.80 | 4.60 | 4.80 | 4.80 | 4.60 | 4.80 |
|---|
| 3Lux Queen Lily | 3.60 | 3.60 | 3.60 | 3.50 | 3.40 | 3.50 |
|---|
| 4Must Be Joking | 17.00 | 16.00 | 16.00 | 17.00 | 17.00 | 17.00 |
|---|
| 5Hot To Trace | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 |
|---|
| 6Lacy Sarah | 21.00 | 19.00 | 19.00 | 20.00 | 21.00 | 20.00 |
|---|
| 7Zipping Nicholls | 4.40 | 4.20 | 4.40 | 4.40 | 4.20 | 4.40 |
|---|
| 8Huxley'S Rocket | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
See live odds & price movements →
More races at The Gardens