Richmond R7 Odds
Greyhound racing · Richmond · Race 7 · 09:09 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Rusty Cortez | 71.00 | 71.00 | 61.00 | 61.00 | 67.00 | 67.00 | 61.00 | 61.00 | 61.00 | 67.00 |
|---|
| 2Flash Bandit | 7.50 | 7.00 | 7.00 | 6.50 | 7.50 | 7.00 | 6.50 | 6.75 | 7.00 | 7.00 |
|---|
| 3Nothin' But Cash | 34.00 | 34.00 | 31.00 | 31.00 | 34.00 | 31.00 | 31.00 | 31.00 | 31.00 | 34.00 |
|---|
| 4Hello How Low | 41.00 | 34.00 | 34.00 | 35.00 | 41.00 | 34.00 | 35.00 | 41.00 | 34.00 | 41.00 |
|---|
| 6Bound'S Missile | 41.00 | 41.00 | 41.00 | 34.00 | 41.00 | 41.00 | 34.00 | 41.00 | 41.00 | 41.00 |
|---|
| 7Pocket Talk | 2.30 | 2.20 | 2.15 | 2.30 | 2.20 | 2.20 | 2.30 | 2.25 | 2.15 | 2.10 |
|---|
| 8Zipping Marquez | 1.95 | 1.95 | 1.95 | 1.80 | 1.82 | 1.90 | 1.80 | 1.80 | 1.90 | 1.85 |
See live odds & price movements →
More races at Richmond