Q2 Parklands R8 Odds
Greyhound racing · Q2 Parklands · Race 8 · 09:15 pm AET · comparing 4 bookmakers
| Runner | Best | TABtouch | Ladbrokes | PointsBet | Neds |
| 1Winsome Jet | 3.10 | 3.10 | 3.00 | 2.90 | 3.00 |
|---|
| 2Back Tomorrow | 10.00 | 10.00 | 9.00 | 9.50 | 9.00 |
|---|
| 3Cumbria Jack | 3.40 | 3.40 | 3.30 | 3.20 | 3.30 |
|---|
| 4Consigliere | 7.50 | 7.50 | 7.00 | 7.50 | 7.00 |
|---|
| 5Secret Bandit | 13.00 | 13.00 | 12.00 | 13.00 | 12.00 |
|---|
| 6Off The Chart | 4.00 | 3.80 | 4.00 | 3.70 | 4.00 |
|---|
| 7Cheeky Belgin | 81.00 | 71.00 | 67.00 | 81.00 | 67.00 |
|---|
| 8Zipping Lee | 23.00 | 23.00 | 20.00 | 23.00 | 20.00 |
|---|
| 9On The Prowl | 11.00 | 11.00 | 11.00 | 11.00 | 11.00 |
|---|
| 10Mustang Hayze | 51.00 | 41.00 | 41.00 | 51.00 | 41.00 |
See live odds & price movements →
More races at Q2 Parklands