Murray Bridge R9 Odds
Greyhound racing · Murray Bridge · Race 9 · 05:51 pm AET · comparing 9 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Picklebet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1You See Me | 17.00 | 14.00 | 15.00 | 16.00 | 17.00 | 15.00 | 16.00 | 15.00 | 14.00 | 15.00 |
|---|
| 2My Little Lucy | 81.00 | 51.00 | 51.00 | 61.00 | 81.00 | 61.00 | 61.00 | 61.00 | 51.00 | 67.00 |
|---|
| 4Miss Lucy | 29.00 | 26.00 | 26.00 | 26.00 | 29.00 | 26.00 | 26.00 | 23.00 | 26.00 | 26.00 |
|---|
| 5Claymore Lass | 2.90 | 2.70 | 2.65 | 2.70 | 2.75 | 2.60 | 2.70 | 2.70 | 2.90 | 2.65 |
|---|
| 7Mickey Haller | 1.55 | 1.55 | 1.55 | 1.50 | 1.45 | 1.55 | 1.50 | 1.55 | 1.55 | 1.45 |
|---|
| 8Altocumulus | 16.00 | 13.00 | 13.00 | 14.00 | 16.00 | 13.00 | 14.00 | 13.00 | 13.00 | 14.00 |
See live odds & price movements →
More races at Murray Bridge