Hatrick R10 Odds
Greyhound racing · Hatrick · Race 10 · 05:43 pm AET · comparing 8 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 3It'S A Ruse | 2.60 | 2.60 | 2.60 | 2.60 | 2.45 | 2.60 | 2.50 | 2.50 | 2.60 |
|---|
| 4We Ride | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.50 | 5.25 | 5.00 | 5.00 |
|---|
| 5Don'T Ask Charly | 2.90 | 2.60 | 2.60 | 2.45 | 2.45 | 2.45 | 2.40 | 2.90 | 2.45 |
|---|
| 6Sugar Sugar | 31.00 | 26.00 | 26.00 | 31.00 | 29.00 | 31.00 | 26.00 | 21.00 | 26.00 |
|---|
| 7Abbey Road | 12.00 | 11.00 | 11.00 | 12.00 | 11.00 | 12.00 | 11.00 | 10.00 | 11.00 |
|---|
| 8Big Time Tricky | 8.50 | 7.50 | 8.00 | 8.00 | 8.50 | 8.00 | 8.00 | 6.50 | 7.50 |
See live odds & price movements →
More races at Hatrick