Grafton R10 Odds
Greyhound racing · Grafton · Race 10 · 09:55 pm AET · comparing 8 bookmakers
| Runner | Best | TAB | TABtouch | Ladbrokes | PointsBet | Neds | BetRight | Nextbet | Rob Waterhouse |
| 1Annihilating | 2.15 | 2.15 | 2.15 | 2.15 | 2.10 | 2.15 | 2.15 | 2.05 | 1.90 |
|---|
| 2Rocky Pepper | 23.00 | 23.00 | 21.00 | 19.00 | 21.00 | 19.00 | 21.00 | 21.00 | 16.00 |
|---|
| 3Quick Biscuit | 4.80 | 4.60 | 4.60 | 4.60 | 4.80 | 4.60 | 4.80 | 4.40 | 3.70 |
|---|
| 4Bobby Bonus | 51.00 | 51.00 | 51.00 | 41.00 | 51.00 | 41.00 | 34.00 | 51.00 | 31.00 |
|---|
| 5Pocket Point | 18.00 | 18.00 | 16.00 | 14.00 | 16.00 | 14.00 | 15.00 | 18.00 | 10.00 |
|---|
| 6Rhythm And Blues | 101.00 | 81.00 | 101.00 | 101.00 | 101.00 | 101.00 | 81.00 | 91.00 | 51.00 |
|---|
| 7Milo Davis | 2.90 | 2.70 | 2.70 | 2.60 | 2.65 | 2.60 | 2.60 | 2.90 | 2.75 |
|---|
| 8Lenny Large | 34.00 | 34.00 | 31.00 | 31.00 | 34.00 | 31.00 | 31.00 | 26.00 | 21.00 |
See live odds & price movements →
More races at Grafton